TrailFX - Crsovr Deep Sgl Lid Dia Tread Bright Pol Alum 72x19.25x19.5 W/Tray - 111721

 
Truck Bed Tool Boxes TrailFX - Crsovr Deep Sgl Lid Dia Tread Bright Pol Alum 72x19.25x19.5 W/Tray - 111721
$562.00
Crsovr Deep Sgl Lid Dia Tread Bright Pol Alum 72x19.25x19.5 W/Tray
AVAILABILITY : In Stock
SKU#
880268086318
Product Id Location Qty. Available Days to Ship Enter Quantity Attr id
simple Exeter PA 2 Ships in 2-3 Days
simple Kansas City KS 1 Ships in 2-3 Days
simple Spokane WA 1 Ships in 1 Days
simple Brownstown, MI Warehouse 5 Ships in 2-3 Days

.Ships in 2-3 Days

Location:Exeter PA

.Ships in 2-3 Days

Location:Kansas City KS

.Ships in 1 Days

Location:Spokane WA

.Ships in 2-3 Days

Location:Brownstown, MI Warehouse

Product Information
TrailFX aluminum tool boxes offer the widest selection of sizes and styles in the industry. These superior quality boxes are packed with features, yet affordably priced to fit your budget.
More Information
Brands TrailFX
Manufacturer SKU 111721
Return period 90 days
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Year Make Model Submodel Bedlength Wheelbase Bodydoor Bodytype Rooftype
1994 Dodge Ram 1500 78.0
1994 Dodge Ram 1500 96.0
1994 Dodge Ram 2500
1994 Dodge Ram 3500
1995 Dodge Ram 1500 78.0
1995 Dodge Ram 1500 96.0
1995 Dodge Ram 2500 96.0
1995 Dodge Ram 3500
1996 Dodge Ram 1500 78.0
1996 Dodge Ram 1500 96.0
1996 Dodge Ram 2500 96.0
1996 Dodge Ram 3500
1997 Dodge Ram 1500 78.0
1997 Dodge Ram 1500 96.0
1997 Dodge Ram 2500 78.0
1997 Dodge Ram 2500 96.0
1997 Dodge Ram 3500
1998 Dodge Ram 1500 78.0
1998 Dodge Ram 1500 96.0
1998 Dodge Ram 2500 78.0
1998 Dodge Ram 2500 96.0
1998 Dodge Ram 3500
1999 Dodge Ram 1500 78.0
1999 Dodge Ram 1500 96.0
1999 Dodge Ram 2500 78.0
1999 Dodge Ram 2500 96.0
1999 Dodge Ram 3500
2000 Dodge Ram 1500 78.0
2000 Dodge Ram 1500 96.0
2000 Dodge Ram 2500 96.0
2000 Dodge Ram 3500
2001 Dodge Ram 1500 78.0
2001 Dodge Ram 1500 96.0
2001 Dodge Ram 2500 96.0
2001 Dodge Ram 3500
2002 Dodge Ram 1500 78.0
2002 Dodge Ram 1500 96.0
2002 Dodge Ram 2500 96.0
2002 Dodge Ram 3500
2003 Dodge Ram 1500 78.0
2003 Dodge Ram 1500 96.0
2003 Dodge Ram 2500 75.9
2003 Dodge Ram 2500 97.9
2003 Dodge Ram 3500 75.9
2003 Dodge Ram 3500 97.9
2004 Dodge Ram 1500 75.9
2004 Dodge Ram 1500 97.9
2004 Dodge Ram 2500 75.9
2004 Dodge Ram 2500 97.9
2004 Dodge Ram 3500 75.9
2004 Dodge Ram 3500 97.9
2005 Dodge Ram 1500 75.9
2005 Dodge Ram 1500 97.9
2005 Dodge Ram 2500 75.9
2005 Dodge Ram 2500 97.9
2005 Dodge Ram 3500 75.9
2005 Dodge Ram 3500 97.9
2006 Dodge Ram 1500 76.3
2006 Dodge Ram 1500 98.3
2006 Dodge Ram 2500 76.3
2006 Dodge Ram 2500 98.3
2006 Dodge Ram 3500 76.3
2006 Dodge Ram 3500 98.3
2007 Dodge Ram 1500 76.3
2007 Dodge Ram 1500 98.3
2007 Dodge Ram 2500 76.3
2007 Dodge Ram 2500 98.3
2007 Dodge Ram 3500 76.3
2007 Dodge Ram 3500 98.3
2008 Dodge Ram 1500 76.3
2008 Dodge Ram 1500 98.3
2008 Dodge Ram 2500 76.3
2008 Dodge Ram 2500 98.3
2008 Dodge Ram 3500 76.3
2008 Dodge Ram 3500 98.3
2009 Dodge Ram 1500 76.3
2009 Dodge Ram 1500 96.3
2009 Dodge Ram 2500 76.3
2009 Dodge Ram 2500 98.3
2009 Dodge Ram 3500 76.3
2009 Dodge Ram 3500 98.3
2010 Dodge Ram 1500 76.3
2010 Dodge Ram 1500 96.3
2010 Dodge Ram 2500 76.3
2010 Dodge Ram 2500 98.3
2010 Dodge Ram 3500 76.3
2010 Dodge Ram 3500 98.3
1999 Ford F-250 96.0
1999 Ford F-250 Super Duty 81.0
1999 Ford F-350 Super Duty 81.0
1999 Ford F-350 Super Duty 96.0
2000 Ford F-250 Super Duty 81.0
2000 Ford F-350 Super Duty 81.0
2000 Ford F-350 Super Duty 96.0
2001 Ford F-250 Super Duty 81.0
2001 Ford F-250 Super Duty 96.0
2001 Ford F-350 Super Duty 81.0
2001 Ford F-350 Super Duty 96.0
2002 Ford F-250 Super Duty 81.0
2002 Ford F-250 Super Duty 96.0
2002 Ford F-350 Super Duty 81.0
2002 Ford F-350 Super Duty 96.0
2003 Ford F-250 Super Duty 81.0
2003 Ford F-250 Super Duty 96.0
2003 Ford F-350 Super Duty 81.0
2003 Ford F-350 Super Duty 96.0
2004 Ford F-250 Super Duty 81.0
2004 Ford F-250 Super Duty 96.0
2004 Ford F-350 Super Duty 81.0
2004 Ford F-350 Super Duty 96.0
2005 Ford F-250 Super Duty 81.0
2005 Ford F-250 Super Duty 96.0
2005 Ford F-350 Super Duty 81.0
2005 Ford F-350 Super Duty 96.0
2006 Ford F-250 Super Duty 82.4
2006 Ford F-250 Super Duty 98.6
2006 Ford F-350 Super Duty 82.4
2006 Ford F-350 Super Duty 98.6
2007 Ford F-250 Super Duty 82.4
2007 Ford F-250 Super Duty 98.6
2007 Ford F-350 Super Duty 82.4
2007 Ford F-350 Super Duty 98.6
2008 Ford F-250 Super Duty 81.8
2008 Ford F-250 Super Duty 98.0
2008 Ford F-350 Super Duty 81.8
2008 Ford F-350 Super Duty 98.0
2008 Ford F-450 Super Duty
2009 Ford F-250 Super Duty 81.8
2009 Ford F-250 Super Duty 98.0
2009 Ford F-350 Super Duty 81.8
2009 Ford F-350 Super Duty 98.0
2009 Ford F-450 Super Duty
2010 Ford F-250 Super Duty 81.8
2010 Ford F-250 Super Duty 98.0
2010 Ford F-350 Super Duty 81.8
2010 Ford F-350 Super Duty 98.0
2010 Ford F-450 Super Duty
2011 Ford F-250 Super Duty 81.8
2011 Ford F-250 Super Duty 98.0
2011 Ford F-350 Super Duty 81.8
2011 Ford F-350 Super Duty 98.0
2011 Ford F-450 Super Duty
2012 Ford F-250 Super Duty 81.8
2012 Ford F-250 Super Duty 98.0
2012 Ford F-350 Super Duty 81.8
2012 Ford F-350 Super Duty 98.0
2012 Ford F-450 Super Duty
2013 Ford F-250 Super Duty 81.8
2013 Ford F-250 Super Duty 98.0
2013 Ford F-350 Super Duty 81.8
2013 Ford F-350 Super Duty 98.0
2013 Ford F-450 Super Duty
2014 Ford F-250 Super Duty 81.8
2014 Ford F-250 Super Duty 98.0
2014 Ford F-350 Super Duty 81.8
2014 Ford F-350 Super Duty 98.0
2014 Ford F-450 Super Duty
2015 Ford F-250 Super Duty 81.8
2015 Ford F-250 Super Duty 98.0
2015 Ford F-350 Super Duty 81.8
2015 Ford F-350 Super Duty 98.0
2015 Ford F-450 Super Duty
2016 Ford F-250 Super Duty 81.8
2016 Ford F-250 Super Duty 98.0
2016 Ford F-350 Super Duty 81.8
2016 Ford F-350 Super Duty 98.0
2016 Ford F-450 Super Duty
2017 Ford F-250 Super Duty 81.9
2017 Ford F-250 Super Duty 98.1
2017 Ford F-350 Super Duty 81.9
2017 Ford F-350 Super Duty 98.1
2018 Ford F-250 Super Duty 81.9
2018 Ford F-250 Super Duty 98.1
2018 Ford F-350 Super Duty 81.9
2018 Ford F-350 Super Duty 98.1
2019 Ford F-250 Super Duty 81.9
2019 Ford F-250 Super Duty 98.1
2019 Ford F-350 Super Duty 81.9
2019 Ford F-350 Super Duty 98.1
2020 Ford F-250 Super Duty 81.9
2020 Ford F-250 Super Duty 98.1
2020 Ford F-350 Super Duty 81.9
2020 Ford F-350 Super Duty 98.1
2021 Ford F-250 Super Duty 81.9
2021 Ford F-250 Super Duty 98.1
2021 Ford F-350 Super Duty 81.9
2021 Ford F-350 Super Duty 98.1
2022 Ford F-250 Super Duty 81.9
2022 Ford F-250 Super Duty 98.1
2022 Ford F-350 Super Duty 81.9
2022 Ford F-350 Super Duty 98.1
2023 Ford F-250 Super Duty 81.9
2023 Ford F-250 Super Duty 98.1
2023 Ford F-350 Super Duty 81.9
2023 Ford F-350 Super Duty 98.1
2024 Ford F-250 Super Duty 81.9
2024 Ford F-250 Super Duty 98.1
2024 Ford F-350 Super Duty 81.9
2024 Ford F-350 Super Duty 98.1